China Optical Coating laboratory, Inc

OpticsCoatingsServicesAbout C-OCLIInvestorsNewsChineseContact Us
Search


Order a Catalog

eCatalog

MSDS Library
   
   
  look forward to serving you!
Tell: 0086-28-85195985
Fax: 0086-28-85195945
ericliu@mail.sc.cninfo.net



Home--Optical Coatings   
Technical Support

Materials
   
Selecting a glass material is important since each glass has different optical characteristics. The index of refraction and Abbe Number of a glass are typically used by designers as degrees of freedom when designing systems. Many glass manufacturers offer the same material characteristics under different trade names.

 
Glass name Index of Refraction Abbe Number Density Coefficient of Linear Expansion
Fused Silica 1.458 67.70 2.20 0.55
Schott BoroFloat 1.472 65.70 2.20 3.25
Corning Pyrex 7740 1.474 65.40 2.23 3.20
BK7 1.517 64.20 2.46 7.10
K5 1.522 59.50 2.59 8.20
B270 1.523 58.50 2.55 8.20
SK11 1.546 60.80 3.08 6.50
BaK4 1.569 56.10 2.85 7.00
SSKN8 1.618 49.80 3.33 7.10
F2 1.620 36.40 3.61 8.20
BaSF1 1.626 38.96 3.66 8.50
SF2 1.648 33.90 3.86 8.40
LaKN22 1.651 55.89 3.73 6.60
BaF11 1.667 48.30 3.76 6.80
BaF13 1.669 45.00 3.80 7.40
BaF10 1.670 47.20 3.76 6.80
BaFN10 1.670 47.10 3.76 6.80
SF5 1.673 32.30 4.07 8.20
SF8 1.689 31.20 4.22 8.20
SF18 1.722 29.30 4.49 8.10
SF10 1.728 28.40 4.28 7.50
FD10 1.728 28.30 4.32 7.60
SF14 1.762 26.50 4.54 6.60
Sapphire 1.768 72.70 3.97 5.30
SF11 1.758 25.80 3.41 6.20
LaSFN30 1.803 46.40 4.46 6.20
SFL6 1.805 25.39 3.37 9.00
SF6 1.805 25.40 5.18 8.10
SF57 1.847 23.80 5.51 8.30
LaSFN9 1.850 32.20 4.44 7.40
Home   Optics   Optical Coatings   About C-OCLI, Inc.    News   Contact Us         
2003. C-OCLI, Inc. All rights reserved.